Enrollment
(October, 2025)
Status | Currently enrolled students | Students on leave |
---|---|---|
Total | 21,397 | 3,331 |
College | 15,191 | 2,809 |
The Graduate School | 3,396 | 239 |
The Graduate School of International Studies | 211 | 12 |
The Graduate School of Translation & Interpretation | 232 | 22 |
The Graduate School of Business | 155 | 10 |
School of Law | 323 | 8 |
The Graduate School of Education | 926 | 92 |
The Graduate School of Design | 138 | 18 |
The Graduate School of Social Welfare | 109 | 21 |
The Graduate School of Theology | 42 | 8 |
The Graduate School of Policy Sciences | 82 | 6 |
The Graduate School of Performing Arts | 183 | 30 |
Ewha Graduate School of Clinical Biohealth | 173 | 16 |
The Graduate School of Clinical Dentistry | 31 | 3 |
The Graduate School of Teaching Foreign Languages | 99 | 27 |
The Graduate School of Data Science | 106 | 10 |
Graduate | 6,206 | 522 |
Graduate Students
(August, 2025)
Total | 266,989 |
---|---|
Bachelor (Ewha Hak-dang & Ewha Womans Professional School included) |
197,181 |
Master | 63,746 |
Doctor | 6,062 |
Faculty Members
(October, 2025)
Full-time Professors | 942 |
---|---|
Clerical Staff | 316 |
School Facilities
(October, 2025)
School Area | 557,585㎡ |
---|---|
School Building | 547,776㎡ |
Number of Buildings | 84 |
Administrative Organization
(October, 2025)
A. 10 Offices, 1 University-Industry Collaboration Foundation, 42 Departments of Central Administrative Bodies |
B. 47 Direct Auxiliary Bodies |
C. 94 Research Institutes |
D. 1 Global School of Continuing Education |
E. 2 Hospital, 4 Affiliated Schools and 2 Auxiliary Schools (6 Affiliated and Auxiliary Schools) |